Hazelnut & chocolate
Mini bars with dates, nuts, and chocolate – intensely nutty, gently sweet. Natural energy from dates, crunchy nuts, a touch of chocolate. A source of fiber, magnesium, and healthy fats. No added sugar. The perfect snack throughout the day.
#AlwaysGood
Date bars with nuts and chocolate, with sweetener.
Ingredients: dried dates (68 %) (whole, paste), cashews (15 %), roasted hazelnuts (12 %), chocolate (3 %) [sweetener: maltitols, cocoa mass, emulsifier: lecithins (from soy), fat-reduced cocoa powder, natural vanilla flavouring], quinoa crisps (quinoa, chicory fibre), natural flavouring.
May contain other nuts, peanuts, milk, sesame seeds, cereals containing gluten. Warning: May contain (pieces of) pits. With no added sugars. Contains naturally occurring sugars.
Only 69 kcal in mini bar
| Nutritional value | 100 g | 18 g (1 bar) |
|---|---|---|
| Energy | 1608 kJ / 384 kcal | 289 kJ / 69 kcal |
| Fat | 15 g | 2,6 g |
| of which saturates | 2,1 g | 0,4 g |
| Carbohydrate | 52 g | 9,4 g |
| of which sugars | 48 g | 8,7 g |
| Fibre | 8,8 g | 1,6 g |
| Protein | 6,7 g | 1,2 g |
| Salt | 0,02 g | <0,01 g |
| Potassium/td> | 640 mg (32 %*) | 115 mg (6 %*) |
| Magnesium | 100 mg (27 %*) | 18 mg (5 %*) |
| Iron | 2,8 mg (20 %*) | 0,5 mg (3 %*) |
| Phosphorus | 180 mg (26 %*) | 32 mg (5 %*) |
| Vitamín E | 2,1 mg (17 %*) | 0,4 mg (3 %*) |
| Thiamin | 0,2 mg (17 %*) | 0,03 mg (3 %*) |
| Vitamin B6 | 0,25 mg (18 %*) | 0,05 mg (3 %*) |
*Nutrient reference value